Stunning new construction. Home includes 3 beds, 2 and a half baths, and a 3 car garage, all on a single level. Located in the highly desired Shadow Trails neighborhood, with easy access to the Creek, shopping and Indian Springs Golf Course, youll see why people are flocking to this neighborhood. Theres still time to customize the finishes in this house and make it into a home, call today to schedule your appointment.
MLS# | 2101149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
School District | Bixby - Sch Dist (4) |
Community Name | Shadow Trails |
School District | Bixby - Sch Dist (4) |
Elementary School | East |
Listing VS Median (in Shadow Trails) | |
Price: $354,500 low | high Med: $383,750 On Site: 3 low | high Med: 38 |