Investment Opportunity, Needs work. Cash only. Being sold "As Is."
MLS# | 2100205 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74115 |
School District | Tulsa - Sch Dist (1) |
Community Name | New Haven addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Peary |
Listing VS Median (in New Haven addn) | |
Price: $29,950 low | high Med: $75,000 SqFt: 980 low | high Med: 860 $ / SqFt: $31 low | high Med: $87 On Site: 16 low | high Med: 5 |