For statistical purposes only.
MLS# | 2101217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 1 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,897 |
Garage | 2 |
Story(s) | 2.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74119 |
School District | Tulsa - Sch Dist (1) |
Community Name | South Side addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Council Oak |
Listing VS Median (in South Side addn) | |
Price: $230,000 low | high Med: $230,000 SqFt: 1,897 low | high Med: 1,897 $ / SqFt: $121 low | high Med: $121 On Site: 1 low | high Med: 1 |