Property sold at time of listing.
MLS# | 2101198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 2.00 |
Area Information | |
---|---|
State | OK |
County | Osage |
City | Skiatook |
Zip Code | 74070 |
School District | Skiatook - Sch Dist (7) |
Community Name | Javine II |
School District | Skiatook - Sch Dist (7) |
Elementary School | Skiatook |
Middle School | Skiatook |
High School | Skiatook |
Listing VS Median (in Javine II) | |
Price: $173,680 low | high Med: $173,680 SqFt: 1,350 low | high Med: 1,350 $ / SqFt: $129 low | high Med: $129 On Site: 2 low | high Med: 2 |