Description
This 3 bedroom, 2 bath, 1,404 square foot House is located at 10644 NW 34TH TER, Yukon, OK 73099 has been on bradywilcox.cbtexoma.com for 7 days. This property is listed by Sterling Real Estate for $1,325 and is located in the community of Yukon, OK.
Description provided by bradywilcox.cbtexoma.comDetails
MLS# | 941210 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Rental |
---|
Status | ACT |
---|
Year | 2005 |
---|
Days On Site | 7 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 50 | Avg $ Per SqFt: $86.91 | Min Sale Price: $995 | Max Sale Price: $370,000 | Med Sale Price: $185,700 |
Date: Nov 2020 | Sales: 114 | Avg $ Per SqFt: $96.32 | Min Sale Price: $995 | Max Sale Price: $749,500 | Med Sale Price: $189,250 |
Date: Oct 2020 | Sales: 186 | Avg $ Per SqFt: $99.61 | Min Sale Price: $1,045 | Max Sale Price: $525,000 | Med Sale Price: $193,000 |
Date: Sep 2020 | Sales: 191 | Avg $ Per SqFt: $99.59 | Min Sale Price: $1,045 | Max Sale Price: $512,500 | Med Sale Price: $188,000 |
Date: Aug 2020 | Sales: 249 | Avg $ Per SqFt: $109.5 | Min Sale Price: $1,100 | Max Sale Price: $599,900 | Med Sale Price: $199,900 |
Date: Jul 2020 | Sales: 302 | Avg $ Per SqFt: $107.94 | Min Sale Price: $925 | Max Sale Price: $735,000 | Med Sale Price: $198,000 |
Date: Jun 2020 | Sales: 320 | Avg $ Per SqFt: $110.4 | Min Sale Price: $1,045 | Max Sale Price: $493,500 | Med Sale Price: $185,000 |
Date: May 2020 | Sales: 285 | Avg $ Per SqFt: $108.63 | Min Sale Price: $875 | Max Sale Price: $570,000 | Med Sale Price: $204,900 |
Date: Apr 2020 | Sales: 229 | Avg $ Per SqFt: $109.49 | Min Sale Price: $950 | Max Sale Price: $565,000 | Med Sale Price: $210,000 |
Date: Mar 2020 | Sales: 252 | Avg $ Per SqFt: $103.71 | Min Sale Price: $1,090 | Max Sale Price: $479,900 | Med Sale Price: $190,000 |
Date: Feb 2020 | Sales: 201 | Avg $ Per SqFt: $103.02 | Min Sale Price: $950 | Max Sale Price: $610,000 | Med Sale Price: $179,900 |
Date: Jan 2020 | Sales: 238 | Avg $ Per SqFt: $102.93 | Min Sale Price: $950 | Max Sale Price: $3,487,000 | Med Sale Price: $181,635 |
Dec 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $86.91 |
Min Sale Price: | $995 |
Max Sale Price: | $370,000 |
Med Sale Price: | $185,700 |
Nov 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $96.32 |
Min Sale Price: | $995 |
Max Sale Price: | $749,500 |
Med Sale Price: | $189,250 |
Oct 2020 |
---|
Sales: | 186 |
Avg $ Per SqFt: | $99.61 |
Min Sale Price: | $1,045 |
Max Sale Price: | $525,000 |
Med Sale Price: | $193,000 |
Sep 2020 |
---|
Sales: | 191 |
Avg $ Per SqFt: | $99.59 |
Min Sale Price: | $1,045 |
Max Sale Price: | $512,500 |
Med Sale Price: | $188,000 |
Aug 2020 |
---|
Sales: | 249 |
Avg $ Per SqFt: | $109.5 |
Min Sale Price: | $1,100 |
Max Sale Price: | $599,900 |
Med Sale Price: | $199,900 |
Jul 2020 |
---|
Sales: | 302 |
Avg $ Per SqFt: | $107.94 |
Min Sale Price: | $925 |
Max Sale Price: | $735,000 |
Med Sale Price: | $198,000 |
Jun 2020 |
---|
Sales: | 320 |
Avg $ Per SqFt: | $110.4 |
Min Sale Price: | $1,045 |
Max Sale Price: | $493,500 |
Med Sale Price: | $185,000 |
May 2020 |
---|
Sales: | 285 |
Avg $ Per SqFt: | $108.63 |
Min Sale Price: | $875 |
Max Sale Price: | $570,000 |
Med Sale Price: | $204,900 |
Apr 2020 |
---|
Sales: | 229 |
Avg $ Per SqFt: | $109.49 |
Min Sale Price: | $950 |
Max Sale Price: | $565,000 |
Med Sale Price: | $210,000 |
Mar 2020 |
---|
Sales: | 252 |
Avg $ Per SqFt: | $103.71 |
Min Sale Price: | $1,090 |
Max Sale Price: | $479,900 |
Med Sale Price: | $190,000 |
Feb 2020 |
---|
Sales: | 201 |
Avg $ Per SqFt: | $103.02 |
Min Sale Price: | $950 |
Max Sale Price: | $610,000 |
Med Sale Price: | $179,900 |
Jan 2020 |
---|
Sales: | 238 |
Avg $ Per SqFt: | $102.93 |
Min Sale Price: | $950 |
Max Sale Price: | $3,487,000 |
Med Sale Price: | $181,635 |
Request a showing
Request a showing